Indian Casino Near Seattle Wa
Locate Casinos near Seattle, Washington This guide has reviews on the top casinos near Seattle, WA. Also shown are the casino floor size in square feet and the miles from Seattle with drive time. The casino pages have pictures, gaming details for slots, baccarat, blackjack, poker, craps, roulette and other table games. The following Indian-owned casinos and bingo halls are located in the state of Washington. 12885 Casino Dr. Anacortes, WA 98221 (888) 288-8883 (toll.
Tribe | Casino | Contact |
---|---|---|
Confederated Tribes of the Colville Reservation | 12 Tribes Resort Casino Omak , WA98841 | http://www.colvillecasinos.com 509-826-8050 fax 509-826-8099 |
Stillaguamish Tribe of Indians | Angel Of The Winds Casino Arlington , WA98223 | http://www.angelofthewinds.com 360-474-9740 |
Spokane Tribe of Indians | Chewelah Casino Chewelah , WA99109 | http://www.chewelahcasino.com 509-258-9845 800-322-2788 |
Suquamish Tribe | Clearwater Casino Resort Suquamish , WA98392 | http://www.clearwatercasino.com 360-598-8700 |
Confederated Tribes of the Colville Reservation | Coulee Dam Casino Coulee Dam , WA99116 | |
Lower Elwha Klallam Tribe | Elwha River Casino Port Angeles , WA98363 | http://www.elwharivercasino.com 360-452-3005 |
Puyallup Tribe | Emerald Queen Casino Tacoma , WA98404 | http://www.emeraldqueen.com 253-383-1572 888-831-7655 fax 253-573-0514 |
Puyallup Tribe | Emerald Queen Casino At Fife Fife , WA98424 | 1-888-820-7655 |
Cowlitz Indian Tribe | Ilani Casino Ridgefield , WA98642 | https://ilaniresort.com/ 877-464-5264 |
Confederated Tribes and Bands of the Yakama Nation | Legends Casino Toppenish , WA98948 | http://legendscasino.com/ 509-865-5322 1-877-726-6311 |
Squaxin Island Tribe | Little Creek Casino Resort Shelton , WA98584 | http://www.little-creek.com 360-427-7711 800-667-7711 fax 360-427-7868 |
Confederated Tribes of the Chehalis Reservation | Lucky Eagle Casino Rochester , WA98579 | http://www.luckyeagle.com 360-273-2000 800-720-1788 fax 360-273-6477 |
Confederated Tribes of the Colville Reservation | Mill Bay Casino Manson , WA98831 | |
Muckleshoot Indian Tribe | Muckleshoot Indian Casino Auburn , WA98002 | http://www.muckleshootcasino.com 253-804-4444 800-804-4944 fax 253-939-7702 |
Nooksack Indian Tribe | Nooksack Northwood Casino Lynden , WA98264 | http://www.northwood-casino.com/ 360-734-5101 1-877-777-9847 |
Swinomish Indian Tribal Community | Northern Lights Casino Anacortes , WA98221 | http://www.swinomishcasinoandlodge.com/ 360-293-2691 888-288-8883 fax 360-293-1273 |
Kalispel Tribe of Indians | Northern Quest Casino Airway Heights , WA99001 | http://www.northernquest.com 509-242-7000 888-603-7051 fax 343-2163 |
Confederated Tribes of the Colville Reservation | Okanogan Bingo-Casino Okanogan , WA98841 | 800-559-4643 |
Port Gamble S’Klallam Tribe | Point-No-Point Casino Kingston , WA98346 | http://www.the-point-casino.com 360-297-0070 866-547-6468 fax 360-297-8929 |
Tulalip Tribes | Quil Ceda Creek Casino Tulalip , WA98271 | |
Quinault Indian Nation | Quinault Beach Resort And Casino Ocean Shores , WA98569 | http://www.quinaultbeachresort.com 360-289-9466 888-461-2214 888-461-2213 fax 289-7779 |
Nisqually Indian Tribe | Red Wind Casino Olympia , WA98513 | http://www.redwindcasino.com 360-412-5000 866-946-2444 fax 360-455-0364 |
Jamestown S’Klallam Tribe | Seven Cedars Casino Sequim , WA98382 | http://www.7cedarscasino.com 800-458-2597 360-683-7777 fax 681-6711 |
Shoalwater Bay Indian Tribe | Shoalwater Bay Casino Tokeland , WA98590 | http://www.shoalwaterbaycasino.com 360-267-2048 888-332-2048 fax 360-267-0198 |
Lummi Nation | Silver Reef Casino Ferndale , WA98248 | http://www.silverreefcasino.com 360-383-0777 866-383-0777 fax 360-312-0504 |
Upper Skagit Indian Tribe | Skagit Valley Casino Resort Bow , WA98232 | http://www.theskagit.com 360-724-7777 877-275-2448 fax 724-0222 |
Snoqualmie Indian Tribe | Snoqualmie Casino Snoqualmie , WA98065 | http://www.snocasino.com 425-888-1234 |
Skokomish Indian Tribe | The Lucky Dog Casino Skokomish , WA98584-9781 | http://www.myluckydogcasino.com 360-877-5656 |
Tulalip Tribes | Tulalip Resort Casino Tulalip , WA98271 | http://www.tulalipresortcasino.com 360-651-1111 888-272-1111 fax 360-651-3119 |
Spokane Tribe of Indians | Two Rivers Casino Davenport , WA99122 | http://www.two-rivers-casino.com 800-954-2946 |
This is a list of casinos in Washington.
Tulalip Resort Casino Tulalip, WA. Travel time: 40 minutes Just north up the 1-5 from Seattle sits Tulalip Resort and Casino. It's a massive amalgamation of casinos, an amphitheatre, a bingo hall. Bgo Entertainment Limited (company registration number 1839) is a company registered in Alderney. The registered Indian Casino Near Seattle Washington office is at address Inchalla, Le Val, Alderney, GY9 3UL. List of casinos in the U.S. State of Washington; Casino City County State District Type Comments 12 Tribes Resort Casino: Omak: Okanogan: Washington: 12 Native American Tribes: 7 Cedars Casino.
List of casinos[edit]
Casino | City | County | State | District | Type[1] | Comments |
---|---|---|---|---|---|---|
12 Tribes Resort Casino | Omak | Okanogan | Washington | 12 Native American Tribes | ||
7 Cedars Casino | Sequim | Clallam | Washington | Native American (Jamestown S'Klallam) | ||
Angel of the Winds Casino Resort | Arlington | Snohomish | Washington | Native American (Stillaguamish) | ||
Buzz Inn Casino and Steakhouse | East Wenatchee, Washington | Douglas | Washington | Card room | ||
Casino Snoqualmie | Snoqualmie | King | Washington | Native American (Snoqualmie) | ||
Chewelah Casino | Chewelah | Stevens | Washington | Native American (Spokane) | ||
Suquamish Clearwater Casino Resort | Suqamish | Kitsap | Washington | Native American (Suqamish) | ||
Clearwater Poker Room | Wenatchee | Chelan | Washington | |||
Club Hollywood Casino | Shoreline | King | Washington | Card room (Nevada Gold) | ||
Coulee Dam Casino | Coulee Dam | Lincoln | Washington | Native American (Colville) | ||
Coyote Bob's Casino | Kennewick | Benton | Washington | Card room (Nevada Gold) | ||
Crazy Moose Casino - Mountlake Terrace | Mountlake Terrace | Snohomish | Washington | Card room (Nevada Gold) | ||
Crazy Moose Casino - Pasco | Pasco | Lincoln | Washington | Card room (Nevada Gold) | ||
Elwha River Casino | Port Angeles | Clallam | Washington | Native American (Elwha) | ||
Emerald Downs Race Track | Auburn | King | Washington | Native American (Puyallup) | ||
Emerald Queen Casino | Fife | Pierce | Washington | Native American (Puyallup) | ||
Emerald Queen Casino | Tacoma | Pierce | Washington | Emerald Queen Casino is also located in Tacoma, WA. | ||
Ilani Casino Resort | La Center | Clark | Washington | Native American (Cowlitz) | ||
Joker's Casino | Richland | Benton | Washington | |||
Lancer Casino | Clarkston | Asotin | Washington | |||
Legends Casino at Yakima Nation | Toppenish | Yakima | Washington | Native American (Yakima) | ||
Little Creek Casino and Resort | Shelton | Mason | Washington | Native American (Squaxin) | ||
Lucky Dog Casino | Potlatch | Mason | Washington | Native American (Skokomish) | ||
Lucky Eagle Casino | Rochester | Thurston | Washington | Native American (Chehalis) | ||
Lucky Dragonz Casino | Seattle | King | Washington | Card room | ||
Mill Bay Casino | Manson | Chelan | Washington | Native American (Colville) | ||
Mr. Z's Casino | Pullman | Whitman | Washington | |||
Muckleshoot Indian Casino | Auburn | King | Washington | Native American (Muckleshoot) | ||
New Phoenix Casino | La Center | Clark | Washington | |||
Nisqually Red Wind Casino | Yelm | Thurston | Washington | Native American (Nisqually) | ||
Nob Hill Casino | Yakima | Yakima | Washington | |||
Nooksack Northwood Casino | Lynden | Whatcom | Washington | Native American (Nooksack) | ||
Nooksack River Casino | Deming | Whatcom | Washington | Native American (Nooksack) | Closed 2015[2] | |
Northern Quest Casino | Airway Heights | Spokane | Washington | Native American (Kalispel) | ||
Okanogan Casino and Bingo | Okanogan | Okanogan | Washington | Native American (Colville) | ||
Quinault Beach Resort and Casino | Ocean Shores | Grays Harbor | Washington | Native American (Quinault) | ||
Red Dragon Casino | Mountlake Terrace | Snohomish | Washington | Card room (Nevada Gold) | ||
Roxy's Casino | Seattle | King County | Washington | |||
Royal Casino | Everett | Snohomish | Washington | Card room (Nevada Gold) | ||
Shoalwater Bay Casino | Tokeland | Pacific | Washington | Native American (Shoalwater) | ||
Silver Dollar Casino - Mill Creek | Mill Creek | Snohomish | Washington | Card room (Nevada Gold) | ||
Silver Dollar Casino - Renton | Renton | King | Washington | Card room (Nevada Gold) | ||
Silver Dollar Casino - SeaTac | SeaTac | King | Washington | Card room (Nevada Gold) | ||
Silver Reef Casino | Ferndale | Whatcom | Washington | Native American (Lummi) | ||
Skagit Valley Casino | Bow | Skagit | Washington | Native American (Skagit) | Formally Harrah's Skagit Casino | |
Spokane Tribe Casino | Airway Heights | Spokane | Washington | Native American (Spokane) | ||
Swinomish Northern Lights Casino | Anacortes | Skagit | Washington | Native American (Swinomish) | ||
The Point Casino | Kingston | Kitsap | Washington | Native American (S'Klallam) | ||
Tulalip Resort Casino at Quil Ceda | Marysville | Snohomish | Washington | Native American (Tulalip) | ||
Tulalip Resort Casino | Tulalip | Snohomish | Washington | Native American (Tulalip) | ||
Wild Goose Casino | Ellensburg | Kittitas | Washington | |||
Wizards Casino | Burien | King | Washington |
Gallery[edit]
See also[edit]
Indian Casino Near Seattle Washington
References[edit]
Indian Casino Seattle Wa
- ^'Washington Indian Casinos'. 500 Nations. Retrieved August 9, 2012.
- ^'Nooksack River Casino shuts down after financial problems'. December 11, 2015.
External links[edit]
- Media related to Casinos in Washington (state) at Wikimedia Commons